Current Euribor rates

11-28-2008 11-27-2008 11-26-2008 11-25-2008 11-24-2008
Euribor - 1 week 3.145% 3.159% 3.166% 3.172% 3.183%
Euribor - 2 weeks 3.187% 3.209% 3.217% 3.228% 3.247%
Euribor - 3 weeks 3.239% 3.251% 3.265% 3.291% 3.321%
Euribor - 1 month 3.574% 3.610% 3.392% 3.436% 3.484%
Euribor - 2 months 3.777% 3.805% 3.821% 3.867% 3.909%
Euribor - 3 months 3.853% 3.879% 3.901% 3.937% 3.970%
Euribor - 4 months 3.873% 3.900% 3.926% 3.970% 4.002%
Euribor - 5 months 3.883% 3.911% 3.939% 3.983% 4.014%
Euribor - 6 months 3.897% 3.928% 3.956% 3.995% 4.020%
Euribor - 7 months 3.910% 3.937% 3.964% 4.005% 4.033%
Euribor - 8 months 3.923% 3.945% 3.965% 4.016% 4.042%
Euribor - 9 months 3.936% 3.963% 3.988% 4.030% 4.051%
Euribor - 10 months 3.941% 3.969% 3.993% 4.038% 4.061%
Euribor - 11 months 3.946% 3.972% 3.997% 4.044% 4.068%
Euribor - 12 months 3.951% 3.978% 4.004% 4.051% 4.077%

LIBOR : London Interbank Offered Rate

LIBOR - 1 Mo 1.900% 0.470%
LIBOR - 3 Mo 2.200% 0.020%
LIBOR - 6 Mo 2.544% -0.077%
LIBOR - 1 Yr 2.717% -0.123%

The rates are just informative and FinancialDose.Com will not be counted responsible for any contract signed based on this information.